Steel Sheet

Galvanized Sheet

Zinc Coated, Hot Dipped (Zinc Coating .90 oz. per sq. ft.)
Lock forming 18 ga. and lighter.

Standard Gauge /
Size
Weight Per Ft.
(Pounds)
10 Gauge 5.781# Sq. Ft.
30 x 96 115.63
30 x 120 144.54
36 x 96 138.75
36 x 120 173.44
48 x 96 185.00
48 x 120 231.26
 
12 Gauge 4.531# Sq. Ft.
30 x 96 90.63
30 x 120 113.28
36 x 96 108.75
36 x 120 135.94
48 x 96 145.00
48 x 120 181.24
 
14 Gauge 3.281# Sq. Ft.
30 x 96 65.63
30 x 120 82.03
36 x 96 78.75
36 x 120 98.44
48 x 96 105.00
48 x 120 131.26
60 x 120 164.05
 
16 Gauge 2.656# Sq. Ft.
30 x 96 53.12
30 x 120 66.41
36 x 96 63.75
36 x 120 79.69
48 x 96 85.00
48 x 120 106.25
60 x 120 132.80
 
18 Gauge 2.156# Sq. Ft.
30 x 96 43.12
30 x 120 53.91
36 x 96 51.75
36 x 120 64.69
48 x 96 68.99
48 x 120 86.24
60 x 120 107.80
 
Standard Gauge /
Size
Weight Per Ft.
(Pounds)
22 Gauge 1.406# Sq. Ft.
30 x 96 28.12
30 x 120 35.16
36 x 96 33.75
36 x 120 42.19
48 x 96 45.00
48 x 120 56.25
60 x 120 70.30
 
24 Gauge 1.156# Sq. Ft.
30 x 96 23.13
30 x 120 28.91
36 x 96 27.75
36 x 120 34.69
48 x 96 37.00
48 x 120 46.25
60 x 120 70.30
 
26 Gauge .906# Sq. Ft.
30 x 96 18.13
30 x 120 22.66
36 x 96 21.75
36 x 120 27.19
48 x 96 29.00
48 x 120 36.20
 
28 Gauge .781# Sq. Ft.
30 x 96 15.63
30 x 120 19.53
36 x 96 18.75
36 x 120 23.44
 
30 Gauge .656# Sq. Ft.
36 x 96 15.75
36 x 120 16.69

Electro-Galvanized (paintable sheet) or Stainless Steel: Please Inquire.