Diamond Floor Plate (Raised Lug Pattern)
| Gauge / Thickness | Weight Per Sq. Ft. (Pounds) |
|---|---|
| 16 Gauge | 3.00 |
| 14 Gauge | 3.75 |
| 12 Gauge | 5.25 |
| 1/8 | 6.15 |
| 3/16 | 8.71 |
| 1/4 | 11.26 |
| 5/16 | 13.81 |
| 3/8 | 16.37 |
| 1/2 | 21.47 |
* WIDTHS & LENGTHS - INQUIRE.
Thickness indicated is exclusive of projecting lugs.
16 gauge through 1/8: Small pattern
3/16 & heavier: Large pattern