Hot Rolled Steel Bars

Hot Rolled Strip (Bands)

Hot rolled mild steel

Size
(Inches)
Est. Wt. Per Ft. (pounds) Wt. Per 20' Bar (pounds)
1/8x    
3/8 .159 3.18
1/2 .213 4.26
5/8 .266 5.32
3/4 .319 6.38
7/8 .372 7.44
     
1 .425 8.50
1-1/4 .531 10.62
1-1/2 .638 12.76
1-3/4 .744 14.88
     
2 .850 17.00
2-1/4 .956 19.12
2-1/2 1.063 21.26
2-3/4 1.169 23.38
     
3 1.275 25.50
3-1/2 1.488 29.76
4 17.00 34.00
4-1/2 1.913 38.26
     
5 2.125 42.50
5-1/2 2.338 46.76
6 2.550 51
     
8 3.400 68.00
10 4.250 85.00
12 5.100 102.00
Size
(Inches)
Est. Wt. Per Ft. (pounds) Wt. Per 20' Bar (pounds)
3/16x    
3/8 .239 4.78
1/2 .319 6.38
5/8 .398 7.96
3/4 .478 9.56
7/8 .558 11.16
     
1 .638 12.76
1-1/4 .797 15.94
1-1/2 .956 19.12
1-3/4 1.116 22.40
     
2 1.276 25.60
2-1/4 1.430 28.60
2-1/2 1.590 31.80
     
3 1.913 38.20
3-1/4 2.070 41.40
3-1/2 2.230 44.60
4 2.550 51.00
4-1/2 2.870 57.40
     
5 3.190 63.80
6 3.830 76.60
7 4.460 89.20
8 5.100 102.00
9 5.740 114.80
10 6.380 127.60
12 7.650 153.00

GALVANIZED AVAILABLE