Structural Shapes

Rails

A.S.C.E. Sections
Rail dimensions / Designation Number

Section No. Weight Per Yard Height (inches) Base Width
(inches)
Head Width
(inches
1640 16# 2-3/8 2-3/8 1-11/64
2040 20 2-5/8 2-5/8 1-11/32
2540 25 2-3/4 2-3/4 1-1/2
3040 30 3-1/8 3-1/8 1-11/16
3540 35 3-5/16 3-5/16 1-3/4
         
4040 40 3-1/2 3-1/2 1-7/8
4540 45 3-11/16 3-11/16 1-7/8
5040 50 3-7/8 3-7/8 2-1/8
52 lbs. 52 3-15/16 3-7/8 2-3/16
5540 55 4-1/16 4-1/16 2-1/4
         
5608 56 4-1/16 4 2-7/32
56(512) 56 4-1/16 4-13/16 2-9/64
6001 60 4-1/4 4-1/16 2-5/16
6040 60 4-1/4 4-1/4 2-3/8
6540 65 4-7/16 4-7/16 2-13/32
7040 70 4-5/8 4-5/8 2-7/16
7540 75 4-13/16 4-13/16 2-15/32
         
801 80 5-1/8 5 2-21/32
8030 80 4-15/16 4-7/16 2-7/16
8040 80 5 5 2-1/2
8531 85 5-1/8 4-5/8 2-1/2
8533 85 5 5 2-9/16
8540 85 5-3/16 5-3/16 2-9/16
9020 90 5-5/8 5-1/8 2-9/16
9030 90 5-17/64 4-49/64 2-9/16
         
9040 90 5-3/8 5-3/8 2-5/8
10020 100 6 5-1/2 2-3/4
10025 100 6 5-3/8 2-11/16
10030 100 5-11/64 5-9/64 2-21/32
10031 100 5-11/16 5 2-43/64
         
10040 100 5-3/4 5-3/4 2-3/4
10524 105 6 5-1/2 3
11025 110 6-1/4 5-1/2 2-25/32
13031 130 6-5/8 5-1/2 3

*WEIGHT DESIGNATION / POUNDS PER YARD – OTHER TYPES/SIZES PLEASE INQUIRE