Junior Channel (stair stringers)
Special Shapes
| Channel Depth | Weight per Ft (pounds) | Web Thickness | Flange Width |
|---|---|---|---|
| 8 x | 8.5 | *3/16 | 1-7/8 |
| 10 x | 6.5 | *3/16 | 1-1/8 |
| Channel Depth | Weight per Ft (pounds) | Web Thickness | Flange Width |
|---|---|---|---|
| 10 x | 8.4 | *3/16 | 1-1/2 |
| 12 x | 10.6 | *3/16 | 1-1/2 |
*Approximate dimensions for detailing ONLY.
The rounding off of decimal dimensions to fractions can lead to an accumulation of differences. (See A.I.S.C. Manual)