Round concrete reinforcing steel
| Bar Size Designation | Diameter (Inches) |
Est. Wt. Per Ft. (pounds) | Wt. Per 20' Bar (pounds) | Cross Sectional Area (sq. inches) |
Perimeter (inches) |
|---|---|---|---|---|---|
| #3 | 3/8 | .376 | 7.52 | .11 | 1.178 |
| #4 | 1/2 | .668 | 13.36 | .20 | 1.571 |
| #5 | 5/8 | 1.043 | 20.86 | .31 | 1.963 |
| #6 | 3/4 | 1.502 | 30.04 | .44 | 2.356 |
| #7 | 7/8 | 2.044 | 40.88 | .60 | 2.749 |
| #8 | 1 | 2.670 | 53.40 | .79 | 3.142 |
LARGER SIZES AVAILABLE
*Bar size designation = The number of eighths of an inch in nominal diameter
Please contact us.
Please contact us.