Cold Finished Steel Goods

Cold Finished Round Bar

Cold Finished
C-1018 x 20' Random

» Chemical Analysis/Mechanical Properties information.

Size
(Inches)
Est. Wt.
Per Ft.
Pounds
Wt. Per
20' Bar
Pounds
1/8 0.042 0.84
3/16 0.094 1.88
1/4 0.167 3.34
5/16 0.261 5.22
3/8 0.375 7.52
7/16 0.511 10.22
1/2 0.668 13.36
9/16 0.845 16.9
5/8 1.043 20.86
11/16 1.26 25.24
3/4 1.5 30.04
13/16 1.76 35.26
7/8 2.04 40.8
15/16 2.35 46.94
1 2.67 53.4
1-1/16 3.02 60.28
1-1/8 3.38 67.6
1-3/16 3.77 75.31
1-1/4 4.17 83.45
1-5/16 4.6 92
1-3/8 5.05 101
1-7/16 5.52 110.4
1-1/2 6.01 120.2
1-9/16 6.52 130.4
1-5/8 7.05 141
1-11/16 7.6 152
1-3/4 8.18 163.6
1-13/16 8.77 175.5
1-7/8 9.39 187.8
1-15/16 10.02 200.4
2 10.68 213.6
2-1/8 12.06 241.2
2-3/16 12.78 255.6
Size
(Inches)
Est. Wt.
Per Ft.
Pounds
Wt. Per
20' Bar
Pounds
2-1/4 13.52 270.4
2-5/16 14.28 285.6
2-3/8 15.06 301.2
2-7/16 15.87 317.4
2-1/2 16.69 333.8
2-5/8 18.41 368.2
2-11/16 19.29 385.8
2-3/4 20.2 404
2-13/16 21.12 422.4
2-7/8 22.09 441.8
2-15/16 23.04 460.8
3 24.03 480.6
3-3/16 27.13 542.6
3-1/4 28.21 564.2
3-3/8 30.42 608.4
3-7/16 31.55 631
3-1/2 32.71 654.2
3-11/16 36.31 726.2
3-3/4 37.55 751
3-15/16 41.4 828
4 42.73 854.6
4-1/4 48.23 964.6
4-7/16 52.58 1051.6
4-1/2 54.08 1081.6
4-15/16 65.1 1302
5 66.76 1335.2
5-7/16 78.95 1579
5-15/16 94.14 1882.8
6 96.13 1922.6
6-7/16 110.66 2213
6-1/2 112.82 2256
     
     

Cold Drawn — Larger sizes turned & polished/tolerances: Please contact us.