Junior "I" Beam (Lightweight)
Special Shapes
| Section Depth x Wt./Ft. | Weight per Ft. (pounds) |
Web Thickness (inches) | Flange Width (inches) |
|---|---|---|---|
| 6 x | 4.4 | *3/16 | 1-7/8 |
| 8 x | 6.5 | 3/16 | 2-1/4 |
| 10 x | 9.0 | 3/16 | 2-5/8 |
| 12 x | 11.8 | 3/16 | 3 |
* APPROX. DIMENSIONS FOR DETAILING ONLY
The rounding off of decimal dimensions to fractions can lead to an accumulation of differences. (See A.I.S.C. Maual)