For roofing and siding. 2-1/2" standard Round Corrugated
Painted roofing/siding: Please inquire
| Standard Gauge / Thickness |
Sheet Size Width / Length |
Weight Per Sheet (Approx.) |
Number of Sq. Ft. Per Sheet |
Number of Sheets Per Square (100 Sq. Ft.) |
Sheets to Cover 100 Sq. Ft. Lapped SIDING |
Sheets to Cover 100 Sq. Ft. Lapped ROOFING |
|---|---|---|---|---|---|---|
| 24 Gauge (.028") 1.250# Sq. Ft. *(125#/Sq.) |
26 x 72 | 16.25 | 13.00 | 7.692 | 8.82 | 10.16 |
| 26 x 84 | 18.96 | 15.16 | 6.593 | 7.50 | 8.60 | |
| 26 x 96 | 21.67 | 17.33 | 5.759 | 6.52 | 7.45 | |
| 26 x 108 | 24.37 | 19.50 | 5.128 | 5.77 | 6.57 | |
| 26 x 120 | 27.08 | 21.56 | 4.616 | 5.17 | 5.88 | |
| 26 x 144 | 32.50 | 26.00 | 3.846 | 4.29 | 4.86 | |
| 26 Gauge (.022") .980# Sq. Ft. *(98#/Sq.) |
26 x 72 | 12.74 | 13.00 | 7.692 | 8.82 | 10.16 |
| 26 x 84 | 14.85 | 15.16 | 6.593 | 7.50 | 8.60 | |
| 26 x 96 | 16.99 | 17.33 | 5.769 | 6.52 | 7.45 | |
| 26 x 108 | 19.11 | 19.50 | 5.128 | 5.77 | 6.57 | |
| 26 x 120 | 21.23 | 21.66 | 4.616 | 5.17 | 5.88 | |
| 26 x 144 | 25.48 | 26.00 | 3.846 | 4.29 | 4.86 | |
| 28 Gauge (.019") .840# Sq. Ft. *(84#/Sq.) |
26 x 72 | 10.92 | 13.00 | 7.692 | 8.82 | 10.16 |
| 26 x 84 | 12.74 | 15.16 | 6.593 | 7.50 | 8.60 | |
| 26 x 96 | 14.56 | 17.33 | 5.769 | 6.52 | 7.45 | |
| 26 x 108 | 16.38 | 19.50 | 5.128 | 6.52 | 7.45 | |
| 26 x 120 | 18.20 | 21.66 | 4.616 | 5.17 | 5.88 | |
| 26 x 144 | 21.87 | 26.00 | 3.846 | 4.29 | 4.86 |
*Square = 100 Sq. Ft.