Corrugated Galvanized Steel Culvert Pipe
*2-2/3 x 1/2 spiral corrugation
| Size O.D. & Wall Thickness (Gauge) |
Weight Per Ft. (pounds, approx.) |
|---|---|
| 6" x 16 GA. | 4.5 |
| 6" x 18 GA. | 3.7 |
| 8" x 16 GA. | 6.0 |
| 8" x 18 GA. | 5.6 |
| 10" x 16 GA. | 7.6 |
| 12" x 14 GA. | 11.3 |
| 12" x 16 GA. | 8.5 |
| 12" x 18 GA. | 7.4 |
| 15" x 14 GA. | 13.8 |
| 15" x 16 GA. | 11.2 |
| 15" x 18 GA. | 11.1 |
| 24" x 12 GA. | 30.6 |
| 24" x 14 GA. | 21.8 |
| 24" x 16 GA. | 17.7 |
| 24" x 18 GA. | 14.8 |
| 30" x 12 GA. | 39.5 |
| 30" x 14 GA. | 27.2 |
| 30" x 16 GA. | 21.9 |
| 30" x 18 GA. | 18.4 |
| 36" x 12 GA. | 44.4 |
| 36" x 14 GA. | 32.7 |
| 36" x 16 GA. | 25.8 |
| 36" x 18 GA. | 22.1 |
| Size O.D. & Wall Thickness (Gauge) |
Weight Per Ft. (pounds, approx.) |
|---|---|
| 42" x 10 GA. | 68.7 |
| 42" x 12 GA. | 53.0 |
| 42" x 14 GA. | 39.5 |
| 42" x 16 GA. | 29.8 |
| 48" x 10 GA. | 75.4 |
| 48" x 12 GA. | 61.2 |
| 48" x 14 GA. | 45.1 |
| 48" x 16 GA. | 35.0 |
| 54" x 10 GA. | 85.3 |
| 54" x 12 GA. | 67.6 |
| 54" x 14 GA. | 49.7 |
| 60" x 10 GA. | 95.8 |
| 60" x 12 GA. | 76.5 |
| 60" x 14 GA. | 49.7 |
| 72" x 10 GA. | 114.9 |
| 72" x 12 GA. | 92.5 |
| 72" x 14 GA. | 67.7 |
| 78" x 10 GA. | 129.9 |
| 78" x 12 GA. | 95.4 |
| 84" x 10 GA. | 137.4 |
| 84" x 12 GA. | 102.5 |
| 96" x 10 GA. | 159.8 |
* 6" through 10" 1-1/2 x 1/4 spiral corrugation.
48" through 96" available with 3 x 1 spiral corrugation allowing use of lighter metal - please inquire.
Doubling the diameter of pipe increases its capacity four times.